daily:2021-06-25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| daily:2021-06-25 [2021/06/25 18:59] – [Heap:] chrisbolas | daily:2021-06-25 [2021/06/25 21:18] (current) – [Ideas] chrisbolas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2021-06-25 ====== | ====== 2021-06-25 ====== | ||
| + | ===== Ideas ===== | ||
| + | Project Idea: | ||
| + | * Deep Work Score Board - A calendar heatmap graph (ala github contributions) that lets you have a quick overview of your daily streaks of meeting some goal; in this case hours of deep work. | ||
| + | |||
| + | Product Idea: | ||
| + | * Brain Food: Meal product for students and knowledge workers that is as easy as cup noodle but nutrient dense and much more reserved in salt content. | ||
| + | * Time It: A digital stop watch with rotating ring for selecting various topics to provide an easy way to attribute time to subjects. Similar to [[https:// | ||
| ===== Heap: ===== | ===== Heap: ===== | ||
| 4DX - The 4 Disciplines of Execution: | 4DX - The 4 Disciplines of Execution: | ||
| Line 10: | Line 17: | ||
| ---- | ---- | ||
| - | Project Idea: | ||
| - | * Deep Work Score Board - A calendar heatmap graph (ala github contributions) that lets you have a quick overview of your daily streaks of meeting some goal; in this case hours of deep work. | ||
| - | |||
| - | ---- | ||
| Deep Work Rules: | Deep Work Rules: | ||
| - Work Deeply | - Work Deeply | ||
| Line 25: | Line 28: | ||
| - Feedback is immediate | - Feedback is immediate | ||
| - A balance exists between opportunity and capacity | - A balance exists between opportunity and capacity | ||
| + | |||
daily/2021-06-25.1624647578.txt.gz · Last modified: 2021/06/25 18:59 by chrisbolas
